
Five best small SUVs for towing
It’s generally agreed that, when it comes to towing, the bigger,...
Browse over 9,000 car reviews
Ford offers a fixed price servicing program for all of its current models known as "Service Price Promise".
This capped price service program is designed to give consumers the knowledge of what each standard service cost will be - in Ford's own words, "so there are no nasty surprises".
According to Ford Australia, the Service Price Promise program allows you to see the maximum price you'll pay for a standard logbook service at a participating Ford dealer.
The Ford capped price service plan applies to all vehicles built since 2007, and covers the life of the vehicle. And Ford even offers free loan cars when you book a service, so be sure to ask about that if you call to book your car in.
Almost all Ford models require servicing every 12 months/15,000km, no matter whether it's a hatchback, sedan, ute or SUV. Only the Ford Transit van is different, because it only requires maintenance every 12 months or 30,000km (whichever occurs first).
That Ford offers lengthier intervals than many competitors, plus capped price servicing that should span longer than the lifetime of most cars, means it's one of the better fixed price maintenance plans out there.
See the table below for the average cost per service for each of the models in the Ford range, any additional costs that may need to be factored in, plus the Ford warranty coverage applicable to each model.
Model | Years Warranty | No. of years Capped Servicing | Avg. Cost per service (over 5 years) | Total Cost (over 5 years) including brake fluid (every 2 years) |
Fiesta 1.5L | 5 | >34 (every 15,000kms/12 months) | $332.00 | $1,660.00 |
Ecosport 1L | 5 | >34 (every 15,000kms/12 months) | $333.00 | $1,665.00 |
Ecosport 1.5L | 5 | >34 (every 15,000kms/12 months) | $336.00 | $1,680.00 |
Fiesta 1L | 5 | >34 (every 15,000kms/12 months) | $345.00 | $1,725.00 |
Escape FWD | 5 | >34 (every 15,000kms/12 months) | $431.00 | $2,155.00 |
Focus 1.5L | 5 | >34 (every 15,000kms/12 months) | $355.20 | $1,776.00 |
Escape AWD 1.5L Ecoboost Petrol | 5 | >34 (every 15,000kms/12 months) | $472.00 | $2,360.00 |
Escape AWD 2L Ecoboost Petrol | 5 | >34 (every 15,000kms/12 months) | $483.00 | $2,415.00 |
Transit RWD 2.0L Van | 5 | >17 (every 30,000kms/12 months) | $534.00 | $2,670.00 |
Transit RWD 2.2L | 5 | >17 (every 30,000kms/12 months) | $493.00 | $2,465.00 |
Mondeo Petrol | 5 | >34 (every 15,000kms/12 months) | $489.00 | $2,445.00 |
Mondeo Diesel | 5 | >34 (every 15,000kms/12 months) | $598.00 | $2,990.00 |
Ranger 4x2 4-cyl | 5 | 34 (every 15,000kms/12 months) | $500.00 | $2500.00* |
Ranger 4x2 5-cyl | 5 | 34 (every 15,000kms/12 months) | $551.00 | $2755.00* |
Transit FWD van | 5 | 17 (every 30,000kms/12 months) | $549.00 | $2,745.00 |
Ranger 4x4 5-cyl | 5 | >34 (every 15,000kms/12 months) | $517.00 | $2,585.00* |
Ranger 4x4 4-cyl | 5 | >34 (every 15,000kms/12 months) | $500.00 | $2500.00* |
Everest 4-cyl | 5 | >34 (every 15,000kms/12 months) | $523.00 | $2,615.00 |
Everest 5-cyl | 5 | >34 (every 15,000kms/12 months) | $542.00 | $2,710.00 |
Escape AWD 2L Petrol | 5 | >34 (every 15,000kms/12 months) | $483 | $2415.00 |
Escape AWD 1.5L Petrol | 5 | >34 (every 15,000kms/12 months) | $472 | $2,360.00 |
Escape AWD 2L Diesel | 5 | >34 (every 15,000kms/12 months) | $590.00 | $2,950.00 |
*Replacing brake fluid every 3 years.
Comments